Results of the mixed teams match at Maryborough on the 5th October 2022.
1. Team C
Name | 1 | 2 | 3 | Total |
---|
Alain Blain (Captain) | 75.9v | 75.11v | 75.12v | 225.32v |
Tony McGuigan | 75.10v | 74.10v | 75.8v | 224.28v |
Norman Clark | 74.9v | 75.8v | 75.10v | 224.27v |
Alex Cargill Thompson | 75.7v | 75.11v | 74.9v | 224.27v |
Ashley Abrahams | 74.11v | 74.10v | 75.9v | 223.30v |
Fergus Flanagan | 73.6v | 75.12v | 74.7v | 222.25v |
Average Shooter | 74.9 | 75.10 | 75.9v | 224.28v |
| 521.61v | 525.72 | 526.64v | 1556.197 |
2. Team D
Name | 1 | 2 | 3 | Total |
---|
Fiona Day | 75.10v | 75.10v | 75.10v | 225.30v |
Peter Maher | 75.7v | 75.7v | 74.6v | 224.20v |
Joe Melbourne | 75.9v | 73.9v | 75.12v | 223.30v |
Danny Sandford | 74.10v | 74.8v | 75.11v | 223.29v |
Jon Sweet | 74.6v | 73.8v | 73.8v | 220.22v |
Sophie Wentges (Captain) | 74.7v | 72.6v | 73.7v | 219.20v |
David Lindsay | 68.3v | 75.8v | 75.7v | 218.18v |
| 516.52v | 519.56v | 523.61v | 1552.169v |
3. Team C
Name | 1 | 2 | 3 | Total |
---|
Nick Tremlett | 75.8v | 75.9v | 74.7v | 224.24v |
Mike Judge (Captain) | 74.5v | 75.8v | 74.6v | 223.19v |
Gary Alexander | 74.7v | 74.9v | 74.7v | 222.23v |
Shane Courtney | 72.7v | 75.7v | 74.8v | 221.22v |
Wayne Skinner | 74.7v | 72.2v | 71.5v | 217.14v |
Martin Townsend | 70.4v | 70.3v | 69.5v | 209.12v |
Average Shooter | 73.6v | 74.6v | 73.6v | 220.18v |
| 513.44v | 517.44v | 512.44v | 1536.132v |
4. Team B
Name | 1 | 2 | 3 | Total |
---|
John Lindsay III | 75.8v | 75.10v | 75.8v | 225.26v |
Si Whitby | 74.8v | 74.9v | 74.9v | 222.26v |
Julian Peck | 74.7v | 75.6v | 72.4v | 221.17v |
Derek Lowe | 74.7v | 71.8v | 74.9v | 219.24v |
Lew Horwood (Captain) | 72.4v | 73.3v | 73.4v | 218.11v |
Bernie Hawes | 69.4v | 73.7v | 74.5v | 216.16v |
Steve Atkinson | 74.3v | 70.6v | 69.2v | 213.11v |
| 513.41v | 513.49v | 514.41v | 1534.131v |