Results of the Mincham Aggregate shot on 14th October 2022. This match consists of 0+16 at 1200 yards followed by 2+15 at 1000, 1100 and 1200 yards.
1. Victoria
Captain: Shane Courtney
Name | 1000 | 1100x | 1200x | 1200x | Total |
---|---|---|---|---|---|
Peter Maher | 75.9v | 71.5v | 74.6v | 77.6v | 297.26v |
Lew Horwood | 71.5v | 73.6v | 73.5v | 79.8v | 296.24v |
Alan Blain | 75.9v | 75.7v | 69.4v | 74.4v | 293.24v |
Mick Liston | 75.7v | 69.3v | 71.3v | 78.7v | 293.20v |
296.30v | 288.21v | 287.18v | 308.25v | 1179.94v |
2. New South Wales
Captain: Chris Halloran
Name | 1000 | 1100x | 1200x | 1200x | Total |
---|---|---|---|---|---|
Chris Halloran | 75.9v | 74.11v | 72.4v | 78.8v | 299.32v |
Nick Cock | 74.10v | 73.9v | 69.3v | 77.1v | 293.23v |
Angus Bell | 72.8v | 71.7v | 71.4v | 73.5v | 287.24v |
Philip Bain | 75.9v | 71.5v | 68.1v | 73.7v | 287.22v |
296.36v | 289.32v | 280.12v | 301.21v | 1166.101v |
3. Tasmania/Northern Territory
Captain: Paul Monaghan
Name | 1000 | 1100x | 1200x | 1200x | Total |
---|---|---|---|---|---|
Paul Monaghan | 73.8v | 71.3v | 73.4v | 79.8v | 296.23v |
Brain Wingrove | 74.9v | 71.4v | 71.6v | 75.6v | 291.25v |
Steve Clark | 72.6v | 73.5v | 65.1v | 77.9v | 287.21v |
Mark Walters | 71.5v | 74.5v | 67.2v | 69.2v | 281.14v |
290.28v | 289.17v | 276.13v | 300.25v | 1155.83v |