Results of the Phil Cole Trophy shot on 14th October 2022. This match consists of 2+15 at 1000, 1100 and 1200 yards.
1. Scotland
Captain: Zoe Woodroffe
| Name | 1000 | 1100x | 1200x | Total |
|---|---|---|---|---|
| Jon Sweet | 75.9v | 75.8v | 71.7v | 221.24v |
| Fergus Flanagan | 75.9v | 73.7v | 74.6v | 222.22v |
| Gary Alexander | 75.10v | 74.9v | 71.4v | 220.23v |
| Zoe Woodroffe | 73.9v | 73.6v | 71.2v | 217.17v |
| 298.37v | 295.30v | 287.19v | 880.86v |
2. England Blue
Captain: Martin Townsend
| Name | 1000 | 1100x | 1200x | Total |
|---|---|---|---|---|
| Norman Clark | 75.8v | 74.6v | 72.4v | 221.18v |
| Julian Peck | 74.7v | 73.6v | 73.8v | 220.21v |
| David Lindsay | 74.10v | 73.7v | 73.4v | 220.21v |
| Charles Dickenson | 73.9v | 72.5v | 68.4v | 213.18v |
| 296.34v | 292.24v | 286.20v | 874.78v |
3. England Red
Captain: Si Whitby
| Name | 1000 | 1100x | 1200x | Total |
|---|---|---|---|---|
| John Lindsay | 75.5v | 75.8v | 72.4v | 222.17v |
| Alex Cargill Thompson | 75.9v | 73.9v | 72.4v | 220.22v |
| Fiona Day | 73.9v | 75.6v | 69.7v | 217.22v |
| Mike Judge | 74.5v | 71.2v | 69.5v | 214.12v |
| 297.28v | 294.25v | 282.20v | 873.73v |
4. Victoria
Captain: Shane Courtney
| Name | 1000 | 1100x | 1200x | Total |
|---|---|---|---|---|
| Peter Maher | 75.9v | 71.5v | 74.6v | 220.20v |
| Lew Horwood | 71.5v | 73.6v | 73.5v | 217.16v |
| Alan Blain | 75.9v | 75.7v | 69.4v | 219.20v |
| Mick Liston | 75.7v | 69.3v | 71.3v | 215.13v |
| 296.30v | 288.21v | 287.18v | 871.69v |
5. New South Wales
Captain: Chris Halloran
| Name | 1000 | 1100x | 1200x | Total |
|---|---|---|---|---|
| Chris Halloran | 75.9v | 74.11v | 72.4v | 221.24v |
| Nick Cock | 74.10v | 73.9v | 69.3v | 216.22v |
| Angus Bell | 72.8v | 71.7v | 71.4v | 214.19v |
| Philip Bain | 75.9v | 71.5v | 68.1v | 214.15v |
| 296.36v | 289.32v | 280.12v | 865.80v |
6. Tasmania/Northern Territory
Captain: Paul Monaghan
| Name | 1000 | 1100x | 1200x | Total |
|---|---|---|---|---|
| Paul Monaghan | 73.8v | 71.3v | 73.4v | 217.15v |
| Brain Wingrove | 74.9v | 71.4v | 71.6v | 216.19v |
| Steve Clark | 72.6v | 73.5v | 65.1v | 210.12v |
| Mark Walters | 71.5v | 74.5v | 67.2v | 212.12v |
| 290.28v | 289.17v | 276.13v | 855.58v |
